This week on EROS-by-the-Numbers........
This week we saw the provider numbers drop from 948 girls last week to just 912 this week (the lowest number since July 31). Don't know if this is normal, but as I continue the statistics through the year, we'll see.
The Northeast, with its massive population centers, holds on to the lead with 282 providers distributed along 5 cities. Keep in mind, everything is so close to each other, that some girls have ads in two cities.
The Southeast saw a modest decrease in numbers, but I wonder if it will improve once winter begins.
Chicago continues to lead the Midwest with 52 girls.
Not a lot of change in the rest of the country. However, I've always been a bit confused as to why the Northwest does not have more providers. It's strange. With its fairly close, large population centers, it seems to be an ideal location. Yet, a mere 19 providers occupy the 3-city area of Vancouver, Seattle, and Portland.
Sure wish the columns would stay straight!
--------------------------------------
SEPTEMBER 25 - OCTOBER 3, 2009
|09/25|10/03|
| 946 | 912 | Totals, -4%
| 308 | 282 | Northeast, -8%
| 045 | 041 | Boston, -9%
| 151 | 126 | New York, -17%
| 040 | 040 | New Jersey
| 025 | 030 | Philadelphia, +20%
| 047 | 045 | Washington DC, -4%
| 149 | 142 | Southeast, -5%
| 004 | 003 | Virginia, -25%
| 023 | 021 | Carolinas, -9%
| 026 | 026 | Atlanta
| 003 | 001 | North Florida, -67%
| 035 | 038 | Tampa/Orlando, +9%
| 058 | 053 | Miami, -9%
| 118 | 117 | Mid-west, -1%
| 057 | 052 | Chicago, -9%
| 011 | 017 | Minnesota, +55%
| 002 | 004 | Wisconsin, +100%
| 016 | 019 | Michigan, +19%
| 017 | 017 | Ohio
| 001 | 001 | Indiana
| 007 | 004 | Kansas City, -43%
| 007 | 003 | St. Louis, -57%
| 110 | 107 | The South, -3%
| 021 | 024 | Dallas, +14%
| 020 | 019 | Austin, -5%
| 036 | 033 | Houston, -8%
| 020 | 019 | San Antonio, -5%
| 013 | 012 | New Orleans, -8%
| 065 | 070 | The Rockies, +8%
| 017 | 016 | Colorado, -6%
| 028 | 033 | Las Vegas, +18%
| 001 | 001 | Reno/Tahoe
| 019 | 020 | Arizona, +5%
| 074 | 073 | Northwest, -1%
| 002 | 002 | Vancouver
| 016 | 014 | Seattle, -13%
| 002 | 003 | Portland, +50%
| 054 | 054 | San Francisco
| 122 | 121 | Southwest, -1%
| 093 | 096 | Los Angeles, +3%
| 029 | 025 | San Diego, -14%
-- Modified on 10/3/2009 6:27:04 AM