Can you believe it's been 6 weeks since the previous Top 27 list? It seems like it's only been a month and a half. Here is the updated list. Nine escorts have been added and none have been dropped from version II of the list. What's interesting is that there is a new number one, which means 3 different number ones for the 3 different versions of the list.
A quick review of the ground rules. Below is a list of Las Vegas independent escorts, ranked according to the average performance score of their most recent 10 TER reviews. (In case of a tie, the escort with the higher average appearance score is listed first.) The first number given after their name is the average performance score, the next number is their average appearance score. Figures are from the most recent 10 reviews posted as of 4-26-03.
1. LJ Montana 9.7, 9.4
2. Jackie 9.5, 9.2
3. Tori 9.3, 8.7
4. Angel 9.2, 6.9
5. Irene 8.9, 7.4
6. Arianna 8.6, 8.7
7. Ellyse Taylor 8.6, 8.3
8. Angella 8.6, 8.2
9. Brooke Butler 8.5, 8.0
10. Celtic Lass 8.5, 7.6
11. Cindy Spice 8.4, 7.9
12. Steevie 8.4, 7.6
13. Mya Chan 8.4, 7.4
14. Alexis 8.4, 7.0
15. Armani 8.3, 8.8
16. Roxanne 8.3, 8.3
17. Angelina Amour 8.3, 8.1
18. January 8.2, 8.1
19. Brie Micheals 8.0, 8.4
20. Nicole 8.0, 6.2
21. Ashley 7.9, 8.3
22. Devin Taylor 7.9, 7.8
23. Elizabeth Layne 7.9, 7.7
24. Desiree 7.8, 7.5
25. Kayle 7.7, 7.9
26. Alexia Jay 7.7, 7.2
27. Natasha 7.6, 9.1
28. Michelle 7.6, 7.9
29. Sheila Jones 7.6, 7.6
30. Kit 7.6, 7.4
31. Elaina 7.6, 6.3
32. Jackie Jewel 7.5, 7.8
33. Amy Jordan 7.5, 7.5
34. Roxy 7.4, 7.8
35. Nikki Avalon 7.4, 7.6
36. Logan 7.4, 7.0
37. Tia 7.3, 8.8
38. Monet 7.3, 7.2
39. Jade 7.2, 8.1
40. Sable 7.2, 7.0
41. Kellie 7.2, 6.9
42. Shannon 7.1, 7.8
43. Diana 7.1, 6.9
44. Leslie Morehead 6.2, 6.9
-- Modified on 4/26/2003 9:34:56 PM
-- Modified on 4/27/2003 2:17:01 PM