Transsexual

Re: EROS......by the numbers
tsCAT99 1299 reads
posted
1 / 5

I've been swamped at work, whew, ready to get back to the fun times!

This week the numbers jumped a whopping 63 providers (how many are fakes?) LOL!  Or, perhaps, it's in anticipation of the busiest shopping day of the year?

The Rockies did not fare so well, dropping to just 60 girls (its second lowest number since July 31 when it hit 59).

However, looks like the Northeast once again leads the pack--this time with its highest number of girls since July 31--324!

San Francisco seems to be warming up again, up 11 girls this week to a total of 42.

Other numbers pretty much stayed in the ball park, but looks like New Orleans is picking up a little excitement--up to 17 girls over 12 from last week.

11/8   |  Number Increase  | 11/16  | Percent Difference  | Location

873  |   063  |   936  |   007%  Total


268  |   056  |   324  |   021%  Northeast

48  |   004  |   52  |   008%  Boston
123  |   014  |   137  |   011%  New York
34  |   021  |   55  |   062%  New Jersey
33  |   004  |   37  |   012%  Philadelphia
30  |   013  |   43  |   043%  Washington DC


131  |   009  |   140  |   007%  Southeast

5  |   003  |   8  |   060%  Virginia
14  |   004  |   18  |   029%  Carolinas
25  |   00  |   25  |   000%  Atlanta
2  |   -001  |   1  |   -050%  North Florida
33  |   007  |   40  |   021%  Tampa/Orlando
52  |   -004  |   48  |   -008%  Miami
   

124  |   -011  |   113  |   -009%  Mid-west

49  |   -004  |   45  |   -008%  Chicago
17  |   00  |   17  |   000%  Minnesota
5  |   -001  |   4  |   -020%  Wisconsin
25  |   -007  |   18  |   -028%  Michigan
18  |   001  |   19  |   006%  Ohio
2  |   002  |   4  |   100%  Indiana
3  |   -001  |   2  |   -033%  Kansas City
5  |   -001  |   4  |   -020%  St. Louis


91  |   008  |   99  |   009%  The South

25  |   -005  |   20  |   -020%  Dallas
34  |   006  |   40  |   018%  Houston
20  |   002  |   22  |   010%  Austin/San Antonio
12  |   005  |   17  |   042%  New Orleans
   

73  |   -013  |   60  |   -018%  The Rockies

17  |   -003  |   14  |   -018%  Colorado
36  |   -005  |   31  |   -014%  Las Vegas
1  |   00  |   1  |   000%  Reno/Tahoe
19  |   -005  |   14  |   -026%  Arizona


49  |   016  |   65  |   033%  Northwest

3  |   00  |   3  |   000%  Vancouver
13  |   004  |   17  |   031%  Seattle
2  |   001  |   3  |   050%  Portland
31  |   011  |   42  |   035%  San Francisco


137  |   -002  |   135  |   -001%  Southwest

114  |   -001  |   113  |   -001%  Los Angeles
23  |   -001  |   22  |   -004%  San Diego


-- Modified on 11/16/2009 7:58:25 PM

-- Modified on 11/16/2009 7:59:24 PM

TS_Allison See my TER Reviews 773 reads
posted
2 / 5

I usually don't check-but 43-50 is an average #.

JustATransGirl See my TER Reviews 1447 reads
posted
3 / 5

After reading Cats figures I did a quick calc.

873 girls X $150 + about $130,000 a month income just off the t-girls.

I'd guess there are several thousand GG's out there - so Eros must be pulling in between 1/2 and 1 million a month!

Ladies, we're in the wrong business.

LOL,
TS Jamie :-)

Tranedrvr 6 Reviews 902 reads
posted
4 / 5

Add $20.00 per/month each VIP Member, (clients) and it goes up!

hirotri 1 Reviews 757 reads
posted
5 / 5

Jasmine, I maybe be crazy
               but I was not wrong !

Register Now!