Transsexual

EROS by the Numbers.....regular_smile
tsCAT99 1532 reads
posted

This week on EROS-by-the-Numbers........

The Southwest was the big winner this week, rising 11% even as the nation dropped two providers down to a total of 930.

In the Northeast, Philadelphia (+12%) and Boston (+11%) corralled the girls, while New Jersey took a whopping -32% hit, from 38 last week to just 26 this week.

The Southeast saw a modest increase in providers, just 7%, but Hot-lanta turned on +19%, rising up to 43 girls--its highest number yet in seven weeks.

Marginal decreases across the board in the Midwest, and the region scores its lowest number of providers for the past seven weeks.  However, Indiana scores a whole new provider, rising up to two providers for the state.

The South also hits its all-time low during the past seven weeks, and New Orleans takes a -33% hit, dropping down to 12 girls.

The Rockies hold on to its total number of providers, rising in Colorado, Reno/Tahoe, and Arizona.

The Northwest drops slightly but maintains its over-the-60 mark.

Finally, the Southwest continues its above-100 streak and adds more girls this week, increasing 11% to a total of 141 girls.  LA and San Diego make up approximately 15% of the total number of providers in the nation.

September 4-10, 2009

| 932 | -.2 % | 930 | Totals


| 293 | -03 % | 283 | Northeast

| 054 | +11 % | 060 | Boston
| 129 | +01 % | 130 | New York
| 038 | -32 % | 026 | New Jersey
| 026 | +12 % | 029 | Philadelphia
| 046 | -17 % | 038 | Washington DC


| 157 | +07 % | 168 | Southeast

| 009 | +00 % | 009 | Virginia
| 024 | +00 % | 024 | Carolinas
| 036 | +19 % | 043 | Atlanta
| 001 | 300 % | 004 | North Florida
| 041 | -02 % | 040 | Tampa/Orlando
| 046 | +04 % | 048 | Miami


| 120 | -06 % | 113 | Mid-west

| 055 | -13 % | 048 | Chicago
| 010 | +00 % | 010 | Minnesota
| 004 | -25 % | 003 | Wisconsin
| 023 | +00 % | 023 | Michigan
| 019 | +00 % | 019 | Ohio
| 001 | 100 % | 002 | Indiana
| 004 | +00 % | 004 | Kansas City
| 004 | +00 % | 004 | St. Louis


| 109 | -06 % | 102 | The South

| 024 | -08 % | 022 | Dallas
| 018 | +00 % | 018 | Austin
| 031 | +03 % | 032 | Houston
| 018 | +00 % | 018 | San Antonio
| 018 | -33 % | 012 | New Orleans


| 063 | +00 % | 063 | The Rockies

| 016 | +06 % | 017 | Colorado
| 033 | -09 % | 030 | Las Vegas
| 001 | 100 % | 002 | Reno/Tahoe
| 013 | +08 % | 014 | Arizona


| 063 | -05 % | 060 | Northwest

| 002 | +00 % | 002 | Vancouver
| 011 | +00 % | 011 | Seattle
| 003 | +00 % | 003 | Portland
| 047 | -06 % | 044 | San Francisco


| 127 | +11 % | 141 | Southwest

| 104 | +10 % | 114 | Los Angeles
| 023 | +17 % | 027 | San Diego

This week's EROS by the Numbers is brought to you by.........

Cat, nice stats...i'll need to hire you as my assistant so you can perform these types of metrics on my organization at work..

tsCAT991065 reads

Thanks, Jeff--always good to hear a nice word! :)

Register Now!