Transsexual

EROS by the Numbers.....
tsCAT99 1312 reads
posted
1 / 2

This week we post the lowest number of providers since July 31, losing a total of 111 girls since last week.  Is it ironic that this should happen over Thanksgiving weekend?

All regions of the country took a hit in their numbers, except for The Rockies, which hung on to a modest 6% increase.

It was shocking to see LA plummet down a whopping 27 girls in just one week.  And, the Northeast region drops an amazing number of 58 girls.

It's remarkable that these numbers also include duplicate postings as the girls advertise their next trip.

Plus, this comes one week after the introduction of several new markets to the EROS map.  Some girls are posting additional ads in these cities to see if interest will grow there.

So, the actual total number of providers is much, much less.

Well, hopefully, the strong will continue to survive during these economic times, and I hope the rest are able somehow to find steady jobs (or at least a sugar daddy).


11/20 +/- 11/28 Location %

972 | -111 | 861 | -11%


318 | -58 | 260 | Northeast   -18%

51 | -10 | 41 | Boston   -20%
124 | -22 | 102 | New York   -18%
47 | -6 | 41 | New Jersey   -13%
36 | -8 | 28 | Philadelphia   -22%
50 | -12 | 38 | Washington DC   -24%
10 | 0 | 10 | Pittsburgh   0%


138 | -8 | 130 | Southeast   -6%

8 | + 1 | 9 | Virginia   + 13%
17 | -1 | 16 | Carolinas   -6%
23 | -6 | 17 | Atlanta   -26%
1 | 0 | 1 | North Florida   0%
39 | -2 | 37 | Tampa/Orlando   -5%
50 | 0 | 50 | Miami   0%
   

103 | -2 | 101 | Mid-west   -2%

40 | + 6 | 46 | Chicago   + 15%
11 | 0 | 11 | Minnesota   0%
3 | -1 | 2 | Wisconsin   -33%
19 | -2 | 17 | Michigan   -11%
13 | -4 | 9 | Ohio   -31%
3 | -2 | 1 | Indiana   -67%
6 | -4 | 2 | Kansas City   -67%
5 | -2 | 3 | St. Louis   -40%
3 | + 7 | 10 | Louisville   + 233%


116 | -6 | 110 | The South   -5%

8 | + 2 | 10 | Memphis   + 25%
5 | + 4 | 9 | Nashville   + 80%
21 | -3 | 18 | Dallas   -14%
46 | -12 | 34 | Houston   -26%
20 | 0 | 20 | Austin/San Antonio   0%
16 | + 3 | 19 | New Orleans   + 19%
   

65 | + 4 | 69 | The Rockies   + 6%

5 | + 1 | 6 | Albuquerque   + 20%
2 | + 1 | 3 | Utah   + 50%
12 | + 3 | 15 | Colorado   + 25%
27 | -1 | 26 | Las Vegas   -4%
1 | 0 | 1 | Reno/Tahoe   0%
18 | 0 | 18 | Arizona   0%


73 | -9 | 64 | Northwest   -12%

2 | -1 | 1 | Vancouver   -50%
20 | -3 | 17 | Seattle   -15%
7 | -3 | 4 | Portland   -43%
44 | -2 | 42 | San Francisco   -5%


159 | -32 | 127 | Southwest   -20%

131 | -27 | 104 | Los Angeles   -21%
28 | -5 | 23 | San Diego   -18%

TiaPhoenixx See my TER Reviews 1014 reads
posted
2 / 2

It´s interesting fact, thanks for sharing.

It´s almost christmas probably.....?

Some clients suggest me to do my tour in January instead.

Register Now!