Transsexual

EROS by the numbers.......regular_smile
tsCAT99 748 reads
posted

This week we saw a 4% rise in providers from 936 up 36 to 972.  Adding the extra cities has made a modest increase in the numbers, but, more importantly to those communities, now these cities might become new stops on the TS migration routes.

As Jamie had already figured, EROS has been making a ton of money, so it's kind of a Duh-moment for EROS--what took them so long to figure this out?

11/16    +/- 11/20 Location      %
936 |   +36 | 972 |  +4%

324 | -6 | 318 | Northeast   -2%

52 | -1 | 51 | Boston   -2%
137 | -13 | 124 | New York   -9%
55 | -8 | 47 | New Jersey   -15%
37 | -1 | 36 | Philadelphia   -3%
43 | + 7 | 50 | Washington DC   + 16%
0 | + 10 | 10 | Pittsburgh   -


140 | -2 | 138 | Southeast   -1%

8 | 0 | 8 | Virginia   0%
18 | -1 | 17 | Carolinas   -6%
25 | -2 | 23 | Atlanta   -8%
1 | 0 | 1 | North Florida   0%
40 | -1 | 39 | Tampa/Orlando   -3%
48 | + 2 | 50 | Miami   + 4%
   

113 | -10 | 103 | Mid-west   -9%

45 | -5 | 40 | Chicago   -11%
17 | -6 | 11 | Minnesota   -35%
4 | -1 | 3 | Wisconsin   -25%
18 | 1 | 19 | Michigan   + 6%
19 | -6 | 13 | Ohio   -32%
4 | -1 | 3 | Indiana   -25%
2 | + 4 | 6 | Kansas City   + 200%
4 | + 1 | 5 | St. Louis   + 25%
0 | + 3 | 3 | Louisville   -


99 | + 17 | 116 | The South   + 17%

0 | + 8 | 8 | Memphis   -
0 | + 5 | 5 | Nashville   -
20 | 1 | 21 | Dallas   + 5%
40 | + 6 | 46 | Houston   + 15%
22 | -2 | 20 | Austin/San Antonio   -9%
17 | -1 | 16 | New Orleans   -6%
   

60 | + 5 | 65 | The Rockies   + 8%

0 | + 5 | 5 | Albuquerque   -
0 | + 2 | 2 | Utah   -
14 | + -2 | 12 | Colorado   -14%
31 | + -4 | 27 | Las Vegas   -13%
1 | 0 | 1 | Reno/Tahoe   0%
14 | + 4 | 18 | Arizona   + 29%

65 | + 8 | 73 | Northwest   + 12%
3 | -1 | 2 | Vancouver   -33%
17 | + 3 | 20 | Seattle   + 18%
3 | + 4 | 7 | Portland   + 133%
42 | + 2 | 44 | San Francisco   + 5%

135 | + 24 | 159 | Southwest   + 18%
113 | + 18 | 131 | Los Angeles   + 16%
22 | + 6 | 28 | San Diego   + 27%


-- Modified on 11/20/2009 10:05:07 PM

Register Now!