Transsexual

EROS by the Numbers......regular_smile
tsCAT99 1505 reads
posted

Not much change in this past week's count.  We're hanging on to the 870-range for total number of providers, and not too much travel seems to have occurred.

For the third week in a row, Chicago has below 50 providers.  Curiously, Boston has not varied from its 40's-range since Mid-September.

I've wondered about this for a while now: The Dallas/Ft. Worth metro area has about 6.5 million--and only 25 EROS providers, on average.  A quick look at CL and Backpage, however, shows quite a number of gals.

I wonder why EROS seems to be more popular in some regions than others?  Wealth, population, and land area don't seem to be the determiners.  Perhaps, LE activity plays a role, or possibly, political predominance of a party might.

Ultimately, I suppose it's all about how horny the boys are. :)

11/1     Number Change 11/8 Percent

871  |   002  |   873  |   000%


259  |   009  |   268  |   003%  Northeast

045  |   003  |   48  |   007%  Boston
121  |   002  |   123  |   002%  New York
027  |   007  |   34  |   026%  New Jersey
031  |   002  |   33  |   006%  Philadelphia
035  |   -005  |   30  |   -014%  Washington DC


147  |   -016  |   131  |   -011%  Southeast

009  |   -004  |   5  |   -044%  Virginia
017  |   -003  |   14  |   -018%  Carolinas
024  |   001  |   25  |   004%  Atlanta
00  |   002  |   2  |   200%  North Florida
040  |   -007  |   33  |   -018%  Tampa/Orlando
057  |   -005  |   52  |   -009%  Miami
   

109  |   015  |   124  |   014%  Mid-west

043  |   006  |   49  |   014%  Chicago
014  |   003  |   17  |   021%  Minnesota
007  |   -002  |   5  |   -029%  Wisconsin
025  |   00  |   25  |   000%  Michigan
014  |   004  |   18  |   029%  Ohio
001  |   001  |   2  |   100%  Indiana
002  |   001  |   3  |   050%  Kansas City
003  |   002  |   5  |   067%  St. Louis


096  |   -005  |   91  |   -005%  The South

025  |   00  |   25  |   000%  Dallas
034  |   00  |   34  |   000%  Houston
021  |   -001  |   20  |   -005%  Austin/San Antonio
016  |   -004  |   12  |   -025%  New Orleans
   

073  |   00  |   73  |   000%  The Rockies

011  |   006  |   17  |   055%  Colorado
041  |   -005  |   36  |   -012%  Las Vegas
002  |   -001  |   1  |   -050%  Reno/Tahoe
019  |   00  |   19  |   000%  Arizona


053  |   -004  |   49  |   -008%  Northwest

003  |   00  |   3  |   000%  Vancouver
010  |   003  |   13  |   030%  Seattle
004  |   -002  |   2  |   -050%  Portland
036  |   -005  |   31  |   -014%  San Francisco


134  |   003  |   137  |   002%  Southwest

113  |   001  |   114  |   001%  Los Angeles
021  |   002  |   23  |   010%  San Diego

Nice math and statistic attempt, hard to crunch the numbers however, basically the same number of total sex workers. There is a seasonal slewing that redistributes as cold weather girls head to warmer places, at the same time the CL lists show an increase as the money factor moves more gals out of the expensive eros ads into cheaper venues. The news I get is that business is fucking bad and fees and time on all fours has diminished. What we need is a question survey to get a real handle on the business aspects of this lovely occupation. Where is the bureau of labor statistics when you nead them, probably at some massage pallor.

Register Now!