Politics and Religion
View: Tree | Flat
I did'nt see Chipotle on the chart. Are they part of the BuildaBear org?
Posted 6/14/2012 at 5:49:20 AM
Current Thread
-
Bilderberg Group Organization Chart
sappybullfighter | 6/13/2012 11:23:02 PM (314 reads)- I knew the first line of the song.
bigvern | 6/14/2012 1:05:44 AM (230 reads) - How do I boycott Capitalism?
bigvern | 6/14/2012 1:03:10 AM (138 reads) - One more suggestion:only see women who are awake enough to do the same with your money..
mrnogood | 6/14/2012 1:14:24 AM (126 reads) - So who's the veep going to be?
willywonka4u | 6/14/2012 4:40:48 AM (171 reads) - Creep Veep:
sappybullfighter | 6/14/2012 9:50:07 AM (180 reads) - bad mouthing Rubio?
nuguy46 | 6/14/2012 10:15:10 AM (121 reads) - What are you talking about? Any idea?
sappybullfighter | 6/14/2012 11:26:46 AM (247 reads) - I didn't mean it.
bigvern | 6/14/2012 11:39:41 AM (138 reads) - Re: What are you talking about? Any idea?
nuguy46 | 6/14/2012 11:56:00 AM (87 reads) - I did'nt see Chipotle on the chart. Are they part of the BuildaBear org?
NeedleDick, the BugFucker | 6/14/2012 5:49:20 AM (179 reads) - Never shit where you eat.
bigvern | 6/14/2012 9:50:29 AM (110 reads) - "No accounting for tastes" said the elderly grandmother as she licked the cow's ass.

sappybullfighter | 6/14/2012 10:22:21 AM (140 reads) - please don't tell me your a food snob!:D
NeedleDick, the BugFucker | 6/15/2012 9:14:27 AM (91 reads)


