Current Thread
-
...So 8-1 is better than 8-2 last month, huh?
nuguy46 | 5/4/2012 10:18:02 AM (308 reads)- "imagine trumpeting success because people stop looking for a job!!!"

willywonka4u | 5/4/2012 11:52:08 AM (230 reads) - Re: FWIW The Main Stream Media will be focused on the trend, which is heading DOWN......

salonpas | 5/4/2012 12:45:43 PM (1056 reads) - It is utterly ridiculous that people would ever blame . . . .
PitchingWedge | 5/4/2012 12:16:31 PM (324 reads) - Obama does get some of the blame
St. Croix | 5/4/2012 2:18:28 PM (519 reads) - Yes, he can change the tone somewhat but the . . . .
PitchingWedge | 5/4/2012 1:41:34 PM (404 reads) - How about we try a sports analogy on you.
St. Croix | 5/4/2012 3:17:56 PM (1214 reads) - Good analogy. Although as bad a President as Obama has been . . .
PitchingWedge | 5/4/2012 3:45:57 PM (346 reads) - Now I understand your posts!
anonymousfun | 5/5/2012 4:04:37 AM (292 reads) - Awww shit! I thought we were lucky and that we had seen and heard the last of . . . .
PitchingWedge | 5/5/2012 6:38:17 AM (259 reads) - Double digit or bust!
FistFullOfFifties | 5/4/2012 2:21:04 PM (680 reads) - I hope you didn't give up your day job . . . .
PitchingWedge | 5/4/2012 3:55:09 PM (879 reads) - Where did you get the numbers? Frank Nuts? (E)
anonymousfun | 5/5/2012 4:01:48 AM (252 reads)
![[Home]](/Library/style/i/trans.gif)


