60 and Over
View: Tree | Flat
Re: No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game
Posted 8/4/2011 at 10:29:51 PM
Current Thread
-
- Nice!
Fair_Use | 8/1/2011 3:47:49 PM (20722 reads) - I guess it's a fair question....
mrfisher | 8/1/2011 9:20:10 AM (19045 reads) - Re: I think this gal is pushing 70 or more....
michael_z971 | 8/2/2011 12:18:52 PM (18343 reads) - As long as the phone keeps ringing, you're not too old.
G2 | 8/1/2011 10:36:45 AM (21284 reads) - Re: As long as the phone keeps ringing, you're not too old.
curt23 | 8/2/2011 8:45:12 AM (21685 reads) - No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game.
G2 | 8/2/2011 2:15:46 AM (21435 reads) - Re: No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game
CarnalCourtesan | 8/2/2011 2:40:13 AM (18661 reads) - I didn't say you fell off the Bell Curve!
G2 | 8/2/2011 5:29:09 AM (23239 reads) - Re: No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game
curt23 | 8/2/2011 9:59:12 PM (21130 reads) - Re: No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game
Roberto46 | 8/3/2011 5:23:30 PM (18795 reads) - Re: No doubt, a woman is on the small end of the Bell Curve after 40. It's a younger woman's game
tony114 | 8/4/2011 10:29:51 PM (21374 reads) - Ain't no dust on that bottle.
Sphinxnc | 8/23/2011 3:08:23 PM (15839 reads) - Re: Ain't no dust on that bottle.
DelightfulDebi11 | 9/6/2011 9:13:46 AM (15710 reads)
![[Home]](/Library/style/i/trans.gif)


